Loading...
Loading...
Chapter seven
Behind every line of the Honor Roll is a sheet the contest controller filled in on the night: three adjudicators, each band, each mark, the penalties and the arithmetic. These are the ones NABBA still has, from the handwritten masters of the early nineties to the printed recaps of 2026. They are the primary record, and the place to look when a result is questioned or a story is told.
The sheets also tell how the contest has been scored. Until 1998 each adjudicator gave one mark for the whole programme. From 1999 the test piece and the rest of the programme were marked separately and weighted 60 to 40, the formula still in the rules today. In 2014 a single adjudicator heard each section. In 2026 each adjudicator marked technique and artistry separately for both pieces.
| Year | Championships | What it records | Adjudicators on the sheet | Document |
|---|---|---|---|---|
| 1991 | Cedar Rapids, IA Championship IX. One mark per adjudicator; penalties in half points. | One mark per adjudicator Contest controller's master sheet, handwritten | Bulla, Himes, Holz | |
| 1992 | Columbus, OH Championship X. Signed by Ronald W. Holz as contest chair. | One mark per adjudicator Contest controller's master sheet, handwritten | Brand, McGowan, Palmatier | |
| 1994 | Raleigh, NC Championships XII, Raleigh. Carries the soloist awards. | One mark per adjudicator Contest controller's master sheet, handwritten | Curnow, Gregson, Renton | |
| 1995 | Toronto, ON Toronto. Carries the video award and soloist award. | One mark per adjudicator Contest controller's master sheet, handwritten | Bulla, Curnow, Tovey | |
| 1996 | Dublin, OH Columbus. Page one also records the solo contest and the GABBF tape contest. | One mark per adjudicator Contest controller's sheet, handwritten · 2 pages | Gregson, Premru, Waiksnoris | |
| 1997 | Red Wing, MN Red Wing. Timing penalties shown per band. | One mark per adjudicator Contest controller's sheet, handwritten | Mead, Werden, Wilkinson | |
| 1998 | Lexington, KY Lexington. | One mark per adjudicator Contest controller's sheet, handwritten | Gay, Hile, Tizzard | |
| 1999 | St. Charles, IL St. Charles. The first sheet to mark the test piece and the rest of the programme separately, at 60 and 40 percent. Page two is the solo and ensemble results. | Test piece and own-choice marked separately Master sheets, handwritten · 3 pages | Bulla, Burdett, Waiksnoris; Gregson, Himes, Sykes | |
| 2000 | Columbus, OH Championship Section only survives. | Test piece and own-choice marked separately Master sheet, handwritten | Deitrick, Holz, Anderson | |
| 2001 | Washington, DC Championship, Honors and Challenge Sections, and the Open entry. | Test piece and own-choice marked separately Master sheets, handwritten and typed · 3 pages | Bulla, Gay, Sykes; Sheridan, Ljungholm, Gray | |
| 2002 | Cincinnati, OH The Championship Section tie on 281.4, decided on test-piece marks. | Test piece and own-choice marked separately Contest controller's sheet | Gregson, Holman, Holz; Brand, Curnow, Renton | |
| 2003 | Little Rock, AR Little Rock. | Test piece and own-choice marked separately Contest controller's sheet | Burditt, Curnow, Farr; Gregson, Moore, Waiksnoris | |
| 2004 | Charleston, WV Charleston, West Virginia. | Test piece and own-choice marked separately Contest controller's sheet | Burditt, Anderson, Sykes; Waiksnoris, Holz, Moore | |
| 2005 | St. Charles, IL | Test piece and own-choice marked separately Contest controller's sheet | Bulla, Roberts, Norbury; Burditt, Hines, Moore | |
| 2006 | New Albany, IN Louisville. Also printed in the Bridge, issue 99. | Test piece and own-choice marked separately Contest controller's sheet | Farr, Waiksnoris, Deitrick; Norbury, Anderson, Bowen | |
| 2007 | New Albany, IN | Test piece and own-choice marked separately Contest controller's sheet, sorted by score | Gregson, Bulla, Palmatier; White, Newton, Holtan | |
| 2008 | Louisville, KY Louisville. Also printed in the Bridge, issue 109. | Test piece and own-choice marked separately Contest controller's sheet, sorted by score | Bulla, Curnow, Metcalf; Bowen, Bowman, Gregson; Erickson, Tropman, Walker | |
| 2009 | Louisville, KY | Test piece and own-choice marked separately Contest controller's sheet | Marshall, Gregson, Holz; Bowen, Holtan, Tropman | |
| 2010 | Raleigh, NC The First Section was heard by two adjudicators. | Test piece and own-choice marked separately Contest controller's sheet | Hood, Sparke, Tropman; Himes, Thurman | |
| 2011 | Grand Rapids, MI A First Section tie on 270.4, decided on test-piece marks. | Test piece and own-choice marked separately Contest controller's sheet | Alexander, Gourlay, Holz; Curnow, Mead, Shaw | |
| 2012 | TBD, TBD Championship XXX. | Test piece and own-choice marked separately Contest controller's sheet | Alexander, Holz, Lambert; Curnow, Hood, Kellner | |
| 2013 | TBD, TBD Huntsville. The closest Championship Section on record: first to third within 0.8 points. | Test piece and own-choice marked separately Contest controller's sheet | Palmatier, DeMeij, Tizzard, Lambert, Meechan, Lytle, Garasi | |
| 2014 | Grand Rapids, MI One adjudicator per section, marking the test piece and the programme. | Test piece and own-choice marked separately Contest controller's sheet · 2 pages | not named | |
| 2015 | Fort Wayne, IN | Test piece and own-choice marked separately Contest controller's sheet | Curnow, Holz, Alexander, Himes, Norbury, Bulla | |
| 2016 | Fort Wayne, IN Fort Wayne. Totals only; the detailed sheet has not been found. | Final totals only Website results page | not named | |
| 2017 | Fort Wayne, IN Championship XXXV. | Test piece and own-choice marked separately Contest controller's sheet · 2 pages | Graham, Bulla, Hood, Holz, Himes; Waiksnoris, Himes, Wilkinson | |
| 2018 | Fort Wayne, IN Band totals and the solo and ensemble placings. | Final totals only Website results page · 2 pages | not named | |
| 2019 | Fort Wayne, IN Band totals and the solo and ensemble placings. | Final totals only Website results page · 2 pages | not named | |
| 2022 | Huntsville, AL Huntsville, the first contest after the pandemic. The marks are exported from the tabulation system, with technique and artistry separate for both pieces. | Test piece and own-choice marked separately Published results and the adjudicators' marks | Lovatt-Cooper, Phillips, Stamp; Feagin, Sneeringer, Ramsay | |
| 2023 | Huntsville, AL Huntsville. Marks exported from the tabulation system. | Test piece and own-choice marked separately Published results and the adjudicators' marks | Evans, Falskow, Stamp; Palmatier, Phillips, Shaw; Jackson, Ramsay, Sneeringer | |
| 2024 | Huntsville, AL Huntsville. Marks exported from the tabulation system. | Test piece and own-choice marked separately Published results and the adjudicators' marks | Evans, Garman, Withington; Crookston, Falskow, Norley; Himes, Ramsay, Stamp | |
| 2025 | Fort Wayne, IN Fort Wayne. Marks exported from the tabulation system. | Test piece and own-choice marked separately Published results and the adjudicators' marks | King, Ramsay, Withington; Antrobus, Clark, Crookston; Holman, Hoskins, Norley | |
| 2026 | Fort Wayne, IN Fort Wayne. Technique and artistry marked separately by each adjudicator for both pieces. | Test piece and own-choice marked separately CompetitionSuite recaps, one per section · 7 pages | Evans, King, Ramsay; Holman, Hoskins, Price; Clark, Crookston, Norley; Hjellming (timing) |
A photograph of a sheet is enough. Send it to history@nabba.org.